万博ManBetX备用路线(中国)在线官网·Ultra Max

Obesum Series
The Obesum series LED display is a high protection LED display product developed for the outdoor LED display market.

Pixel pitch(mm):

1.95/2.6/1.95/3.91/4.44/5.7/6.67/8/10

Brightness:

5,000nits

Module size:

480x320x16mm/250x250x18mm
Multiple size
High contrast ratio
Easy maintenance
High protection
Common cathode
energy saving
Naked-eye 3D
7,680Hz Refresh Rate
Smooth image without stutter, excellent viewing experience.
High Contrast Ratio
Dazzling and vivid images, to make you see the most natural and real world.
Common Cathode Design
The product uses a common cathode design to reduce heat generation, lower screen temperature and improve stability and longevity.
IP65 High Protection
IP65 protection for front and rear.Front side MIP+COB cover, waterproof,moisture-proof, anti-static and anti-collision.
Easy to Maintain
Frame, power box, modules are modular design for fast front and rear maintenance.
APPLICATION SCENARIOS
Outdoor advertising
Commercial building
Command center
Exhibition hall
Model P4.44 P5.7 P6.67 P8 P10 P1.95 P2.6 P2.97 P3.91
Pixel Configuration SMD SMD SMD SMD SMD SMD SMD SMD SMD
Pixel Pitch(mm) 4.44 5.7 6.67 8 10 1.95 2.6 1.95 3.91
Module Size(mm)(WxHxD) 480x320x16 480x320x16 480x320x16 480x320x16 480x320x16 250x250x18 250x250x18 250x250x18 250x250x18
Module Resolution(WxH) 108x72 86x56 72x48 60x40 48x32 128x128 96x96 84x84 64x64
Cabinet Weight(kg/cabinet) 25 25 25 25 25 16 16 16 16
Refresh Rate(Hz) 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680
Grayscale(bit) 16 16 16 16 16 16 16 16 16
Brightness(nits) 5,000~12,000 5,000~12,000 5,000~12,000 5,000~12,000 5,000~12,000 5,000 5,000 5,000 5,000
Max. Power Consumption(W/㎡) ≤550 ≤550 ≤550 ≤550 ≤550 ≤550 ≤550 ≤550 ≤550
Avg. Power Consumption(W/㎡) ≤186 ≤186 ≤186 ≤186 ≤186 ≤168 ≤168 ≤168 ≤168
Viewing Angle(H/V) 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Model P4.44 P5.7 P6.67 P8 P10 P1.95 P2.6 P2.97 P3.91
Pixel Configuration SMD SMD SMD SMD SMD SMD SMD SMD SMD
Pixel Pitch(mm) 4.44 5.7 6.67 8 10 1.95 2.6 1.95 3.91
Module Size(mm)(WxHxD) 480x320x16 480x320x16 480x320x16 480x320x16 480x320x16 250x250x18 250x250x18 250x250x18 250x250x18
Module Resolution(WxH) 108x72 86x56 72x48 60x40 48x32 128x128 96x96 84x84 64x64
Cabinet Weight(kg/cabinet) 25 25 25 25 25 16 16 16 16
Refresh Rate(Hz) 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680 3840~7680
Grayscale(bit) 16 16 16 16 16 16 16 16 16
Brightness(nits) 5,000~12,000 5,000~12,000 5,000~12,000 5,000~12,000 5,000~12,000 5,000 5,000 5,000 5,000
Max. Power Consumption(W/㎡) ≤550 ≤550 ≤550 ≤550 ≤550 ≤550 ≤550 ≤550 ≤550
Avg. Power Consumption(W/㎡) ≤186 ≤186 ≤186 ≤186 ≤186 ≤168 ≤168 ≤168 ≤168
Viewing Angle(H/V) 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120° 140°/120°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases