万博ManBetX备用路线(中国)在线官网·Ultra Max

FLEX Series
The flex series LED display is a fine pitch LED display product that can be flexibly and quickly spliced.

Pixel pitch:

1.25mm/1.56mm/1.875mm/2.5mm

Brightness:

800~1,200nits

Cabinet size:

300x675x58mm
Die-casting
aluminum cabinet
SMD/MIP optional
HD display
Curve Splicing
Easy maintenance
Smooth Curve
CNC five-dimensional processing is used to create curved surfaces on die-cast aluminum cabinets, along with soft and flexible PCBs and high-precision customized CNC angle connection plates, to deliver excellence.
Circular Display
Minimum diameter 1,145.9mm, consisting of 12cabinets arranged to form a circular display.
GOB High Protection
Surface treatment with G0B coating, providing surface water-resistant, dust-resistant, impact-resistant and anti-static.
APPLICATION SCENARIOS
Monitoring center
Command center
Data center
Studio
Model 36A12 36A15 36A18 36A25 36A12 36A15
Pixel Configuration SMD SMD SMD SMD MIP MIP
Pixel Pitch(mm) 1.25 1.56 1.87 2.5 1.25 1.56
Cabinet Size(mm)(WxHxD) 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58
Cabinet Resolution(WxH) 240x540 192x432 160x360 120x270 240x540 192x432
Cabinet Weight(kg/cabinet) 6.8 6.8 6.8 6.8 6.8 6.8
Refresh Rate(Hz) ≤3840 ≤3840 ≤3840 ≤3840 ≤3840 ≤3840
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 800 800 800 1,200 1,000 1,000
Max. Power Consumption(W/㎡) ≤725 ≤680 ≤600 ≤660 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤280 ≤260 ≤240 ≤260 ≤180 ≤180
Viewing Angle(H/V) 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Model 36A12 36A15 36A18 36A25 36A12 36A15
Pixel Configuration SMD SMD SMD SMD MIP MIP
Pixel Pitch(mm) 1.25 1.56 1.87 2.5 1.25 1.56
Cabinet Size(mm)(WxHxD) 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58 300x675x58
Cabinet Resolution(WxH) 240x540 192x432 160x360 120x270 240x540 192x432
Cabinet Weight(kg/cabinet) 6.8 6.8 6.8 6.8 6.8 6.8
Refresh Rate(Hz) ≤3840 ≤3840 ≤3840 ≤3840 ≤3840 ≤3840
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 800 800 800 1,200 1,000 1,000
Max. Power Consumption(W/㎡) ≤725 ≤680 ≤600 ≤660 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤280 ≤260 ≤240 ≤260 ≤180 ≤180
Viewing Angle(H/V) 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases