万博ManBetX备用路线(中国)在线官网·Ultra Max

Magic Cube Series
The magic cube series LED display is an ultra-high-definition LED display product, targeting the fine pitch LED display market.

Pixel pitch:

0.9375mm/1.25mm/1.56mm/1.87mm/2.5mm/3.7mm

Brightness:

600~800nits

Cabinet size:

600x337.5x38mm/600x337.5x58mm
Die-casting
aluminum cabinet
SMD/MIP
optional
Common cathode
energy saving
Fully front
maintenance
High protection
GOB Package Protection
Special treatment with G0B technology, enabling surface water-resistant,dust-resistant, impact-resistant and anti-static.
Ultra low power consumption and temperature rise
Using flip chip LED and common cathode drive, it consumes 30% less energy and runs cooler than standard fine pitch LED displays.
Ultra High Contrast Ratio
With a contrast ratio 20,000:1, it displays darker, sharper images for a softer screen.
APPLICATION SCENARIOS
Conference
Monitoring center
Command center
Data center
Model 63L09 63L12 63L15 63L18 63L25 63L37
Pixel Configuration SMD SMD SMD SMD SMD SMD
Pixel Pitch(mm) 0.9375 1.25 1.56 1.87 2.5 3.7
Cabinet Size(mm)(WxHxD) 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58
Cabinet Resolution(WxH) 640x360 480x217 384x216 320x180 240x135 160x90
Cabinet Weight(kg/cabinet) 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7
Refresh Rate(Hz) 3,840Hz 3,840Hz 3,840Hz 3,840Hz 3,840Hz 3,840Hz
Contrast Ratio 6,000:1 6,000:1 6,000:1 6,000:1 6,000:1 6,000:1
Grayscale(bit) 14-16 14-16 14-16 14-16 14-16 14-16
Brightness(nits) 600-800 ≤800 ≤800 ≤800 ≤800 ≤800
Max. Power Consumption(W/㎡) ≤755 ≤550 ≤500 ≤500 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤240 ≤220 ≤200 ≤170 ≤130 ≤130
Viewing Angle(H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Model 63L09 63L12 63L15 63L18 63L25 63L37
Pixel Configuration SMD SMD SMD SMD SMD SMD
Pixel Pitch(mm) 0.9375 1.25 1.56 1.87 2.5 3.7
Cabinet Size(mm)(WxHxD) 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58
Cabinet Resolution(WxH) 640x360 480x217 384x216 320x180 240x135 160x90
Cabinet Weight(kg/cabinet) 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7
Refresh Rate(Hz) 3,840Hz 3,840Hz 3,840Hz 3,840Hz 3,840Hz 3,840Hz
Contrast Ratio 6,000:1 6,000:1 6,000:1 6,000:1 6,000:1 6,000:1
Grayscale(bit) 14-16 14-16 14-16 14-16 14-16 14-16
Brightness(nits) 600-800 ≤800 ≤800 ≤800 ≤800 ≤800
Max. Power Consumption(W/㎡) ≤755 ≤550 ≤500 ≤500 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤240 ≤220 ≤200 ≤170 ≤130 ≤130
Viewing Angle(H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases