万博ManBetX备用路线(中国)在线官网·Ultra Max

Diamond Series
The diamonds series LED display is a high-definition display product designed for fine pitch LED display market.

Pixel pitch:

1.29mm/1.57mm/1.87mm/2.5mm/3.0mm

Brightness:

600~800nits

Cabinet size:

960x480x58mm/480x480x58mm
HD
High Refresh Rate
Seamless splicing
Easy maintenance
High protection
GOB High Protection
The diamond series LED display uses special GOB packaging technology with an excellent product performance, featuring waterproof, dust-proof, damp-proof, anti-collision and anti-static.
Seamless Splicing
The cabinets can be seamlessly spliced into a large screen, cabinet sizes of 960x480mm and 480x480mm can be mixed and spliced together.
Easy Maintenance
Supports full front maintenance, featuring hot-plug modules and cable-free connection.
Multiple Cabinet Sizes
Various cabinet sizes are available to meet specific application needs.
APPLICATION SCENARIOS
Conference
Monitoring center
Command center
Shopping mall
Model 94B12 94B15 94B18 94B25 94B30 48D12 48D15 48D18 48D25 48D30
Pixel Configuration SMD SMD SMD SMD SMD SMD SMD SMD SMD SMD
Pixel Pitch(mm) 1.29 1.57 1.87 2.5 3 1.25 1.57 1.87 2.5 3
Cabinet Size(mm)(WxHxD) 960x480x58 960x480x58 960x480x58 960x480x58 960x480x58 480x480x58 480x480x58 480x480x58 480x480x58 480x480x58
Cabinet Resolution(WxH) 744x372 608x304 512x256 384x192 320x160 372x372 304x304 256x256 192x192 160x160
Cabinet Weight(kg/cabinet) 10.6 10.6 10.6 10.6 10.6 5.85 5.85 5.85 5.85 5.85
Refresh Rate(Hz) ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 600~800 600~800 600~800 600~800 600~800 200~800 200~800 200~800 200~800 200~800
Max. Power Consumption(W/㎡) 300~500 300~500 300~500 300~500 300~500 300~500 300~500 300~500 300~500 300~500
Avg. Power Consumption(W/㎡) 100~170 100~170 100~170 100~170 100~170 100~170 100~170 100~170 100~170 100~170
Viewing Angle(H/V) 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Model 94B12 94B15 94B18 94B25 94B30 48D12 48D15 48D18 48D25 48D30
Pixel Configuration SMD SMD SMD SMD SMD SMD SMD SMD SMD SMD
Pixel Pitch(mm) 1.29 1.57 1.87 2.5 3 1.25 1.57 1.87 2.5 3
Cabinet Size(mm)(WxHxD) 960x480x58 960x480x58 960x480x58 960x480x58 960x480x58 480x480x58 480x480x58 480x480x58 480x480x58 480x480x58
Cabinet Resolution(WxH) 744x372 608x304 512x256 384x192 320x160 372x372 304x304 256x256 192x192 160x160
Cabinet Weight(kg/cabinet) 10.6 10.6 10.6 10.6 10.6 5.85 5.85 5.85 5.85 5.85
Refresh Rate(Hz) ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840 ≤3,840
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 600~800 600~800 600~800 600~800 600~800 200~800 200~800 200~800 200~800 200~800
Max. Power Consumption(W/㎡) 300~500 300~500 300~500 300~500 300~500 300~500 300~500 300~500 300~500 300~500
Avg. Power Consumption(W/㎡) 100~170 100~170 100~170 100~170 100~170 100~170 100~170 100~170 100~170 100~170
Viewing Angle(H/V) 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140° 140°/140°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases