万博ManBetX备用路线(中国)在线官网·Ultra Max

LX Series
The LX series COB rental LED display is a new product developed by LPDISPLAY for high-end rental market. It is widely used in various performance activities, such as concert, press conference, e-sports event, industry summit, car show, and other indoor and outdoor activities.

Pixel pitch:

1.56mm/1.95mm/2.27mm/2.6mm/2.97mm/3.91mm/4.81mm

Brightness:

800~1,500nits(indoor)/5,000nits(outdoor)

Cabinet size:

500x500mm/500x1,000mm
Standarad cabinet
HD display
SMD/COB optional
Curve Splicing
Flexible Installation
Curve lock optional with -6","3, 0, 3°, 6°, for flexible installation.
Installation Frame
The hanging beam and ground beam are designed as a two-in-one system, allowing the hanging beam as aground beam when paired with the base.
Snap-on Power Box
Unlike traditional power boxes that are fixed with screws, the LX series power box uses a snap-on design, allowing for quick replacement of the entire power box in the event of a fault.
Modular Design
Cabinet modular design, front and rear maintenance, convenient and quick.
APPLICATION SCENARIOS
Concert
Studio
Car show
Launch event
Model LX1.5 LX1.9 LX2.2 LX2.6 LX2.9 LX3.9 LXO3.9 LXO4.8
Usage Scenario Indoor Indoor Indoor Indoor Indoor Indoor Outdoor Outdoor
Pixel Configuration SMD SMD COB SMD SMD SMD SMD SMD
Pixel Pitch(mm) 1.56 1.95 2.27 2.6 2.97 3.91 3.91 4.81
Cabinet Size(mm)(WxH) 500x500 500x500 500x500 500x500 500x500/500x1,000 500x500/500x1,000 500x500/500x1,000 500x500/500x1,000
Cabinet Resolution(WxH) 320x320 256x256 220x220 192x192 168x168/168x336 128x128/128x256 128x128/128x256 104x104/104x208
Cabinet Weight(kg/cabinet) 8.5 8.5 8.5 8.5 8.5/13 8.5/13 9/14 9/14
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680
Grayscale(bit) 16 16 16 16 16 16 16 16
Brightness(nits) 800 1,200 1,500 1,200 1,200 1,200 5,000 5,000
Max. Power Consumption(W/㎡) ≤500 ≤500 ≤500 ≤500 ≤500 ≤500 ≤650 ≤650
Avg. Power Consumption(W/㎡) ≤170 ≤170 ≤170 ≤170 ≤170 ≤170 ≤220 ≤220
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 160°/160° 160°/160°
Working Voltage AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000

Model LX1.5 LX1.9 LX2.2 LX2.6 LX2.9 LX3.9 LXO3.9 LXO4.8
Usage Scenario Indoor Indoor Indoor Indoor Indoor Indoor Outdoor Outdoor
Pixel Configuration SMD SMD COB SMD SMD SMD SMD SMD
Pixel Pitch(mm) 1.56 1.95 2.27 2.6 2.97 3.91 3.91 4.81
Cabinet Size(mm)(WxH) 500x500 500x500 500x500 500x500 500x500/500x1,000 500x500/500x1,000 500x500/500x1,000 500x500/500x1,000
Cabinet Resolution(WxH) 320x320 256x256 220x220 192x192 168x168/168x336 128x128/128x256 128x128/128x256 104x104/104x208
Cabinet Weight(kg/cabinet) 8.5 8.5 8.5 8.5 8.5/13 8.5/13 9/14 9/14
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680
Grayscale(bit) 16 16 16 16 16 16 16 16
Brightness(nits) 800 1,200 1,500 1,200 1,200 1,200 5,000 5,000
Max. Power Consumption(W/㎡) ≤500 ≤500 ≤500 ≤500 ≤500 ≤500 ≤650 ≤650
Avg. Power Consumption(W/㎡) ≤170 ≤170 ≤170 ≤170 ≤170 ≤170 ≤220 ≤220
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 160°/160° 160°/160°
Working Voltage AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz AC 110V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000

Related Products
Related Cases