万博ManBetX备用路线(中国)在线官网·Ultra Max

Magic Cube Series
The magic cube series LED display is an ultra-high-definition LED display product, targeting the fine pitch LED display market.

Pixel pitch:

0.9375mm/1.25mm/1.56mm/1.87mm/2.5mm/3.7mm

Brightness:

600~800nits

Cabinet size:

600x337.5x38mm/600x337.5x58mm
Die-casting
aluminum cabinet
SMD/MIP
optional
Common cathode
energy saving
Ultra-high contrast ratio
Fully front
maintenance
High protection
MIP with Full Flip Chip and Common Cathode
No welding pad block, high luminous efficiency, reduce the failure rate of the lamp bead. Larger welding pad size for stronger connections. smaller chip size for higher contrast ratio.
Ultra low power consumption and temperature rise
Using flip chip LED and common cathode drive, it consumes 30% less energy and runs cooler than standard fine pitch LED displays.
High brightness
The brightness of magic cube series products can reach 4,000nits, which provides the possibility for it to be used in more scenarios.
Magic Cube Series: Low brightness, high gray scale
Traditional Displays: Low gray scale, poor performance
Ultra High Contrast
With a contrast ratio 20,000:1, it displays darker, sharper images for a softer screen.
APPLICATION SCENARIOS
Conference
Monitoring center
Command center
Data center
Model 63L09 63L12 63L15 63L18 63L25
Pixel Configuration FLIP CHIP MIP FLIP CHIP MIP FLIP CHIP MIP FLIP CHIP MIP FLIP CHIP MIP
Pixel Pitch(mm) 0.9375 1.25 1.56 1.87 2.5
Cabinet Size(mm)(WxHxD) 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58
Cabinet Weight(kg/cabinet) 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7
Refresh Rate(Hz) 3,840Hz 3,840Hz 3,840Hz 3,840Hz 3,840Hz
Contrast Ratio 20,000:1 20,000:1 20,000:1 20,000:1 20,000:1
Grayscale(bit) 14-16 14-16 14-16 14-16 14-16
Brightness(nits) 1,000(4,000 optional) 1,000(4,000 optional) 1,000(4,000 optional) 1,000(4,000 optional) 1,000(4,000 optional)
Max. Power Consumption(W/㎡) ≤500 ≤500 ≤550 ≤600 ≤600
Avg. Power Consumption(W/㎡) ≤170 ≤170 ≤170 ≤200 ≤200
Viewing Angle(H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000
Model 63L09 63L12 63L15 63L18 63L25
Pixel Configuration FLIP CHIP MIP FLIP CHIP MIP FLIP CHIP MIP FLIP CHIP MIP FLIP CHIP MIP
Pixel Pitch(mm) 0.9375 1.25 1.56 1.87 2.5
Cabinet Size(mm)(WxHxD) 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58 600x337.5x38/58
Cabinet Weight(kg/cabinet) 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7 5.1/7.7
Refresh Rate(Hz) 3,840Hz 3,840Hz 3,840Hz 3,840Hz 3,840Hz
Contrast Ratio 20,000:1 20,000:1 20,000:1 20,000:1 20,000:1
Grayscale(bit) 14-16 14-16 14-16 14-16 14-16
Brightness(nits) 1,000(4,000 optional) 1,000(4,000 optional) 1,000(4,000 optional) 1,000(4,000 optional) 1,000(4,000 optional)
Max. Power Consumption(W/㎡) ≤500 ≤500 ≤550 ≤600 ≤600
Avg. Power Consumption(W/㎡) ≤170 ≤170 ≤170 ≤200 ≤200
Viewing Angle(H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases