万博ManBetX备用路线(中国)在线官网·Ultra Max

Guard Series
The guard series LED display is a 5G large bandwidth base designed for extremely high definition LED display.

Pixel pitch:

0.625mm/0.78mm/0.93mm/1.25mm/1.56mm/1.875mm

Brightness:

1,000nits

Cabinet size:

600x337.5x45mm
Die-casting
aluminum cabinet
Multi-layer
calibration
High refresh rate
High contrast ratio
High protection
High Contrast Ratio
15,000:1 high contrast ratio make the video wall bright and vivid.
Better Heat Dissipation
The cabinet’s rear cover features strategically placed heat dissipation holes, ensuring optimal cooling and enhanced stability.
Dual Engines For Stunning Image Quality
Equipped with image quality engine 2.0 and a new dynamic engine technology, it achieves ultimate enhancement in picture detail and dynamic contrast,bringing display images to life with stunning clarity and charm.
Multi-layer Calibration
Calibration under various brightness conditions to ensure good consistency whether it is high or low brightness.
Intelligent Frame Rate Adaptive Switching
Automatically adapt to video inputs with different frame rates and support custom frame rates.
5G Large Bandwidth Capability
The Guard series offers advanced 5G transmission and control technology, specifically designed for Mini or Micro LED displays with high pixel density. Same resolution video wall with 5G control system can greatly reduce data cable quantity and wiring work, reduce the failure rate, make the work much simpler.
APPLICATION SCENARIOS
Conference
Monitoring center
Command center
Data center
Model 63Q06 63Q07 63Q09 63Q12 63Q15 63Q18
Pixel Configuration COB COB COB COB COB COB
Pixel Pitch(mm) 0.62 0.78 0.93 1.25 1.56 1.875
Cabinet Size(mm)(WxHxD) 600x337.5x45 600x337.5x45 600x337.5x45 600x337.5x45 600x337.5x45 600x337.5x45
Cabinet Resolution(WxH) 960x540 768x432 640x360 480x270 384x216 320x180
Cabinet Weight(kg/cabinet) 6.3 6.3 6.3 6.3 6.3 6.3
Contrast Ratio 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 1,000 1,000 1,000 1,000 1,000 1,000
Max. Power Consumption(W/㎡) 450 450 450 450 450 450
Avg. Power Consumption(W/㎡) 150 150 150 150 150 150
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Model 63Q06 63Q07 63Q09 63Q12 63Q15 63Q18
Pixel Configuration COB COB COB COB COB COB
Pixel Pitch(mm) 0.62 0.78 0.93 1.25 1.56 1.875
Cabinet Size(mm)(WxHxD) 600x337.5x45 600x337.5x45 600x337.5x45 600x337.5x45 600x337.5x45 600x337.5x45
Cabinet Resolution(WxH) 960x540 768x432 640x360 480x270 384x216 320x180
Cabinet Weight(kg/cabinet) 6.3 6.3 6.3 6.3 6.3 6.3
Contrast Ratio 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 1,000 1,000 1,000 1,000 1,000 1,000
Max. Power Consumption(W/㎡) 450 450 450 450 450 450
Avg. Power Consumption(W/㎡) 150 150 150 150 150 150
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases