万博ManBetX备用路线(中国)在线官网·Ultra Max

Mega Series
The mega series LED display is a large size full flip chip COB display for house application market.

Pixel Pitch:

0.62mm/0.78mm/0.93mm/1.25mm/1.56mm/1.875mm

Brightness:

1,000nits

Cabinet size:

1,200x675x28mm
Die casting
aluminum cabinet
COB/MIP
optional
Common cathode
energy saving
Light-weight
High protection
Configured with The Most-advanced Drive IC
Common cathode PWM constant current driver IC,energy saving. Large channel, integrated column and vertical control IC, less IC, less heat dissipation. High gray level 16bit, work with control system can be 22bit+ color processing depth. 7,680HZrefresh rate, available for XR solution.
Full Flip Chip Common Cathode COB Panel
Full flip chip, no welding pad block, high luminous efficiency, and wider view angle. No welding wire, reduce the failure rate of the lamp bead. common cathode design, reduce power consumption, green and environmental protection.
COB Package Protection
Special treatment with G0B technology, enabling surface water-resistant, dust-resistant, impact-resistant and anti-static.
Light-weight Design
light-weight design, save your labor cost during installation.
16-bit Processing Depth
Low brightness with high grayscale, vibrant colors, and a soft, delicate image.
APPLICATION SCENARIOS
Conference
Monitoring center
Command center
Home cinema
Model C6J06 C6J07 C6J09 C6J12 C6J15 C6J18
Pixel Configuration COB COB COB COB COB COB
Pixel Pitch(mm) 0.62 0.78 0.93 1.25 1.56 1.87
Cabinet Size(mm)(WxHxD) 1,200x675x28 1,200x675x28 1,200x675x28 1,200x675x28 1,200x675x28 1,200x675x28
Cabinet Resolution(WxH) 1,920x1,080 1,536x864 1,280x720 960x540 768x432 640x360
Cabinet Weight(kg/cabinet) 18.6 18.6 18.6 18.6 18.6 18.6
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680
Contrast Ratio 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1
Grayscale(bit) 16 16 16 16 16 16
Brightness(nits) 1,000 1,000 1,000 1,000 1,000 1,000
Max. Power Consumption(W/㎡) ≤450 ≤450 ≤450 ≤450 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤150 ≤150 ≤150 ≤150 ≤150 ≤150
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Model C6J06 C6J07 C6J09 C6J12 C6J15 C6J18
Pixel Configuration COB COB COB COB COB COB
Pixel Pitch(mm) 0.62 0.78 0.93 1.25 1.56 1.87
Cabinet Size(mm)(WxHxD) 1,200x675x28 1,200x675x28 1,200x675x28 1,200x675x28 1,200x675x28 1,200x675x28
Cabinet Resolution(WxH) 1,920x1,080 1,536x864 1,280x720 960x540 768x432 640x360
Cabinet Weight(kg/cabinet) 18.6 18.6 18.6 18.6 18.6 18.6
Refresh Rate(Hz) 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680 3,840~7,680
Contrast Ratio 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1 15,000:1
Grayscale(bit) 16 16 16 16 16 16
Brightness(nits) 1,000 1,000 1,000 1,000 1,000 1,000
Max. Power Consumption(W/㎡) ≤450 ≤450 ≤450 ≤450 ≤450 ≤450
Avg. Power Consumption(W/㎡) ≤150 ≤150 ≤150 ≤150 ≤150 ≤150
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 170°/170° 170°/170°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases